HGD Series Fixed Hopper Mixer
Classification:
Hopper Mixer Series
Key words: HGD Series Fixed Hopper Mixer
Product Description
Apply
HGD series fixed hopper mixer is mainly used for mixing solid particles, powder and other materials in the pharmaceutical industry. It has the advantages of stable transmission, reliable structure, large mixing volume and high mixing uniformity.
Product Features
1. The inner wall of the hopper is smooth and free of dead corners, easy to clean, and mixed in a fully enclosed state, which can realize dust-free production and meet GMP requirements.
2. The mixing uniformity reaches 99%, and the charging coefficient reaches 50%-80%.
3, can set the mixing time, mixing speed and other process parameters. Frequency conversion speed control, the machine starts and stops smoothly without vibration.
4. The discharge valve has anti-misoperation device, which is detachable and easy to clean.
Main technical parameters
Model | Main structural dimensions | Hopper volume L | Net Load kg | Mixing speed rpm | Machine weight T | Power kw | ||||||
L | W1 | W2 | H1 | H2 | H3 | DN | ||||||
HGD-400 | 2100 | 1450 | 1150 | 800 | 1900 | 2250 | 150 | 400 | 200 | 3-20 | 0.6 | 1.5 |
HGD-500 | 2250 | 1605 | 1250 | 800 | 2065 | 2405 | 150 | 500 | 250 | 3-20 | 0.7 | 2.2 |
HGD-600 | 2350 | 1700 | 1250 | 800 | 2120 | 2500 | 200 | 600 | 300 | 3-20 | 0.9 | 2.2 |
HGD-800 | 2500 | 1825 | 1250 | 800 | 2230 | 2625 | 200 | 800 | 400 | 3-20 | 1 | 3 |
HGD-1000 | 2750 | 1900 | 1250 | 800 | 2300 | 2700 | 200 | 1000 | 500 | 3-15 | 1.1 | 3 |
HGD-1200 | 2880 | 1950 | 1400 | 800 | 2430 | 2750 | 200 | 1200 | 600 | 3-15 | 1.2 | 4 |
HGD-1500 | 3000 | 2000 | 1400 | 800 | 2540 | 2800 | 250 | 1500 | 750 | 3-15 | 1.3 | 4 |
HGD-2000 | 3200 | 2350 | 1400 | 800 | 2680 | 3150 | 250 | 2000 | 1000 | 3-15 | 1.7 | 5.5 |
HGD-2500 | 3400 | 2500 | 1600 | 800 | 2840 | 3300 | 250 | 2500 | 1250 | 3-12 | 1.9 | 5.5 |
HGD-3000 | 3750 | 3050 | 1600 | 800 | 3000 | 3850 | 250 | 3000 | 1500 | 3-12 | 2.4 | 7.5 |
HGD-4000 | 3850 | 2875 | 1800 | 1000 | 3300 | 3875 | 250 | 4000 | 2000 | 2-10 | 2.9 | 7.5 |
HGD-5000 | 4200 | 3000 | 2000 | 1000 | 3430 | 4000 | 250 | 5000 | 2500 | 2-10 | 3.5 | 11 |
HGD-6000 | 4500 | 3300 | 2400 | 1000 | 3600 | 4300 | 250 | 6000 | 3000 | 2-10 | 4.8 | 11 |
HGD-8000 | 4900 | 3380 | 2600 | 1000 | 3900 | 4380 | 250 | 8000 | 4000 | 2-8 | 5.8 | 15 |
HGD-10000 | 5300 | 4300 | 2600 | 1000 | 4350 | 5300 | 250 | 10000 | 5000 | 2-8 | 6.9 | 15 |
The company can be customized according to user requirements,Subject to change without prior notice!
Previous Page
Next Page
Related Products
HLD Used in the mixing of granules and powder materials in the production of solid preparations, it is the most widely used mixing equipment in solid preparations. High charging coefficient and high mixing efficiency High mixing uniformity, and the hopper can be replaced, which is convenient for loading, discharging and cleaning, as well as sealing and transferring materials with the upper and lower process equipment to prevent material exposure and payment. Fork contamination Can be used in pharmaceutical, chemical food and other industries.
HTD Used in the mixing of granules and powder materials in the production of solid preparations, it is a widely used mixing equipment in solid preparations.
HDD Series Bin Blender, single arm is in appliance with PLC process controls inter-grade, is necessary device in mixing crafts of solid medical production mainly used in pharmaceutical industrial for mixing powder and granules, avoided dust and cross contamination and materials layering, optimized the producing flow.
HGD Series Square Cone Mixer is used in pharm aceutical industry mainly for mixing of guanules and powder, It gains the merits of large batch size proportional load supporting steady operation, etc Meanwhile, it can be widely used in such areas as raw medicinematerial industry, chemical industry, foodstuff industry, etc.
Product Consulting