
OUR PRODUCTS
OUR PRODUCTS
Number of views:
1000
CHT Bin
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
Category
Back to list
1
Product description
Parameters
Model | Main structural dimensions |
Hopper volume L |
Wall thickness mm |
||||
W | H | H1 | D | DN | |||
CHT-200 | 750 | 1028 | 100 | 400 | 150 | 200 | 2.5 |
CHT-300 | 850 | 1143 | 100 | 400 | 150 | 300 | 2.5 |
CHT-400 | 900 | 1258 | 100 | 400 | 150 | 400 | 2.5 |
CHT-600 | 1000 | 1415 | 100 | 500 | 200 | 600 | 2.5 |
CHT-800 | 1100 | 1533 | 100 | 500 | 200 | 800 | 2.5 |
CHT-1000 | 1100 | 1725 | 100 | 500 | 250 | 1000 | 2.5 |
CHT-1500 | 1330 | 1855 | 100 | 500 | 250 | 1500 | 3 |
CHT-2000 | 1470 | 2055 | 100 | 500 | 250 | 2000 | 3.5 |
CHT-2500 | 1650 | 2170 | 100 | 500 | 250 | 2500 | 3.5 |
CHT-3000 | 1750 | 2365 | 100 | 500 | 250 | 3000 | 3.5 |
Scan the QR code to read on your phone
Previous
CHL Series Bin Container
Next
CHS Laboratory Bin
CONTACT US
Tel:0086+513-82545108
Fax:0086+513-86452570
Add:East of TingDong Village,XiTing Town,TongZhou District,NanTong City,JiangSu Province
Copyright © 2019 Nantong BEITE Pharmaceutical Machinery Co., Ltd.